Property Attributes
- MLS#3511183
- TypeSingle Family
- Listing Status Active
- CountySHELBY
- CityMemphis
- NeighborhoodMcLaughlin
- Zip38104
- Style
- Year Built1918
- Taxes$ 3435
- Price$ 260,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1935
- Lot Size0.173 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Investor Opportunity! Spacious property offering exceptional upside. Ideal for a fix-and-flip or rental with strong equity potential. Sold as-is. Don't miss this high-value investment opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Peabody Elementary | Hamilton Middle School | Central High |
| Price History | |
|---|---|
| 8/13/2026 | Listed $260,000 |
General Features
| Living Area | 1935 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Immediate |
| Appliances | None |
| Garage Spaces | 1 |
| Construction Materials | Brick |
| Year Built | 1918 |
| Stories Count | 2 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Shelby County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Energy Efficient | Thermostat |
| Subdivision Name | McLaughlin |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-240,take Exit 12A (Madison Ave.),head west,right on S McLean Blvd.,then left on Nelson Ave. Property is on the left. Minutes from Midtown with easy interstate access. |
| High School | Central High |
| City | Memphis |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Peabody Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 3435 |
| Middle/Junior High School | Hamilton Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | Other,Partial |
| Flooring | Carpet,Wood |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1935 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Faces Side |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.173 |
| Building Area Total | 1935 |
| Lot Dimensions | 50X151 |
| Lot Size Acres | 0.173 |
| Lot Size Source | Owner |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than APP Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.