Property Attributes
- MLS#3320229
- TypeSingle Family
- Listing Status Active
- CountyHAMILTON
- CityChattanooga
- NeighborhoodRowe Wood
- Zip37421
- Style
- Year Built1973
- Taxes$ 4780
- Price$ 425,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3030
- Lot Size0.53 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Welcome to 7014 Rocky Trail, a truly unique property offering incredible flexibility for investors, house hackers, multigenerational households, or large blended families. The home features five bedrooms plus three additional rooms currently being used as bedrooms, providing an exceptional amount of space and versatility. The finished lower level includes its own kitchen with abundant cabinetry, a spacious living area, and a fireplace, making it possible to comfortably live on either level or create separate living spaces. A second living room and fireplace upstairs add even more room to relax and entertain. Three laundry areas, including one upstairs, one downstairs, and one in the garage, make the layout especially functional for multiple occupants. A chair lift on the interior stairs also provides added accessibility between levels. Outside, two separate driveways offer plenty of parking. One leads to the attached two-car garage, while the second is ideal for additional vehicles, an RV, or a camper. The expansive back deck and gazebo overlook a partially fenced backyard and provide an excellent space for outdoor dining and entertaining. Two storage buildings offer additional room for tools, equipment, and seasonal items. With flexible living spaces, a second kitchen, multiple laundry areas, abundant parking, and outstanding investment potential, this home is a rare opportunity. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| East Brainerd Elementary School | Ooltewah Middle School | Ooltewah High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $425,000 |
General Features
| Living Area | 3030 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Other |
| Appliances | Refrigerator,Microwave,Electric Range,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other,Brick |
| Year Built | 1973 |
| Stories Count | 2 |
| Topography | Other |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| County | Hamilton County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Rowe Wood |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Buyer Financing | Other,Conventional,FHA,VA |
| Directions | I-75 N to East Brainerd Exit,turn left on East Brainerd Rd,turn left at red light on N. Concord,then right on Rocky Trl. Home will be on the right. |
| High School | Ooltewah High School |
| City | Chattanooga |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | East Brainerd Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 4780 |
| Middle/Junior High School | Ooltewah Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Walk-In Closet(s),High Speed Internet |
|---|---|
| Basement | Full,Finished |
| Flooring | Other |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 5 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Garage Door Opener,Attached,Driveway |
| Lot Features | Other |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.53 |
| Building Area Total | 3030 |
| Lot Dimensions | 153.7X152.8 |
| Lot Size Acres | 0.53 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than APP Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.